'Fast & Furious 6' Big Box Office Numbers

The new instalment in the Fast & Furious series, Fast & Furious 6 did big numbers at box office over the weekend. The movie grossed $98,528,000 over the weekend, beating out Hangover 3 which was also released around the same time, and grossed $42,415,000 over the weekend. This movie is lovely; it seems the franchise keeps getting better...with bigger budgets and all that. When I think of Fast & Furious 6, I think money well spent. Well, the only problem I have is that it's great movies like this that continue to make Ludacris' Rap skills deteriorate. He nolonger cares about Hip Hop, and you notice his heart is not in the current music he makes...cos of the bigger checks he is getting in Hollywood.




It's all good. Check out the top 10 movies at the Box Office over the weekend-




10. Oblivion- $815,000 ($87,280,000)

9.  The Croods- $1,215,000 ($179,238,000) 

8.  42- $1,245,000 ($91,049,000)

7.  Mud- $1,928,000 ($14,535,000)

6.  The Great Gatsby- $13,705,000 ($114,432,000)

5.  Iron Man 3- $19,424,000 ($367,506,000)

4.  Epic- 34,200,000 ($34,200,000)

3.  Star Trek Into Darkness- $38,000,000 ($146,827,000)

2.  The Hangover Part 3- $42,415,000 ($54,204,000)

1.  Fast & Furious- $98,528,000 ($98,528,000)

No comments:

Post a Comment